Course Schedule and Lecture Notes
Lecture notes will be posted here at the day of class. The lecture schedule is subject to minor revisions.
| Date | Topic | Due Dates |
| Jan 19 | Intro and prosal writing (Sebastian) | |
| Fri, Jan 26 | (canceled) | |
| Mon, Feb 5 | Your proposals | |
| Fri, Feb 9 | reviewing/feedback | |
| Thu, Feb 15 | Your 5 proposal reviews | |
| Fri, Feb 16 | proposal presentation 1 (2 hours) |
|
| Fri, Feb 23 | proposal presentation 2 (3 hours) Introduction to CALD/KDD Software |
|
| Fri, March 2 | proposal presentation 3 (3 hours) Jamie Schulte Tianjiao ChuSebastian: Evaluating Machine Learning Research: Slides in Postscript, gzipped and Slides in Powerpoint |
|
| Fri, March 9 | (mid-semester break) | |
| Fri, March 16 |
Pu Huang Jie Yao
| |
| Fri, March 23 |
Peng Jia Daniel Wilson Bradley Malin
|
|
| Fri, March 30 | (spring break) | |
| Fri, April 6 | writing papers (Sebastian), also available as powerpoint file | |
| Fri, April 13 | individual meetings | |
| Fri, April 20 | research presentations 2 (3 hours) Bradley Malin Pu Huang
|
all research papers (instructions forthcoming) |
| Fri, April 27 | research presentations 3 (3 hours)
Jamie Schulte |
|
| Fri, May 4 | research presentations 1 (4 hours)
Tianjiao Chu Peng Jia Jie Yao Daniel Wilson
|